| Sign In | Join Free | My chinapackagenet.com |
|
Brand Name : SMART LED
Model Number : P5 SMD Indoor Display
Certification : CE,ROSH,FCC,EMC
Place of Origin : China
MOQ : no requirement
Payment Terms : T/T
Supply Ability : no requirement
Delivery Time : 15Days-20Days
Packaging Details : Wooden package
Item : P5 SMD Indoor Display
LED Lamp : SMD 2727
Cabinet Size : 960mm*960mm
Resolution : 192*192
Mask : Soft Mask
Refresh Rate : >1920Hz
Brightness : 2500mcd
Cabient Materials : Alum Die Case

P5 Perimeter 960X960mm Soft Mask Indoor Die-Case LED Display
LED Perimeter Display P5 SMD Outdoor LED Screen Cabinet size:960mm*960mm
Applications

Product Features
* Cabinet Install to the wall,Module magnet service
* Used LED Processor can open 2 windows on the LED Display.
* Power supply and Controller service from the front side.
What we can do
* Project advise,Make the easy project design,easy for install and service
* Free on-line support
* We will send the setting file send with the goods. And also we will keep the Project file.
| PH5mm LED SMD Indoor Display Specification and Quotation | ||||||
| Technicial Parameters | ||||||
| LED Parameters | ||||||
| No. | Item | Luminous Intensity | Viewing Angle(H/V) | Wavelength | Test Condition | |
| 1 | Red LED (Epistar DICE) | 800-1000 | 140º/120º | 620-630nm | 25℃,20mA | |
| 2 | Green LED(SILAN DICE) | 1300~1500 | 140º/120º | 520-535nm | 25℃,20mA | |
| 3 | Blue LED ( SILAN DICE) | 250~500 | 140º/120º | 465-475nm | 25℃,20mA | |
| Module Specifications | ||||||
| 1 | Pixel Pitch | 10mm | ![]() | |||
| 2 | Pixel Configuration | 3-in-1 SMD module | ||||
| 3 | Module Resolution | 32dots X 16dots | ||||
| 4 | Module Pixles | 512 dots | ||||
| 5 | Module Size | 320mm X 160mm | ||||
| 6 | Driving Method | 1/2 Scan | ||||
| Cabinet Specification | ||||||
| 1 | Cabinet Size(WXHXD) | 960mmLx960mmHx135mmD | ![]() | |||
| 2 | Cabinet Resolution | 96x 96 pixels | ||||
| 3 | Module Quanity | 18 pcs | ||||
| 4 | Cabinet Pixels | 9216 dots | ||||
| 5 | Pixel Density | 10000 dots/m2 | ||||
| 6 | Average Power Consumption | 400W/m2 | ||||
| 7 | Max. Power Consumption | 1000W/m2 | ||||
| 8 | Material | Aluminium | ||||
| 9 | Cabinet Weight | 35 KG | ||||
| Screen Parameters | ||||||
| 1 | Whole screen size | 249.6m |
| |||
| 2 | Cabinet quantity | 260pcs | ||||
| 3 | Power Consumption | 234kw | ||||
| 4 | Brightness | ≥ 6500mcd/㎡ | ||||
| 5 | Brightness(Max./Min.) | 1.2:1 | ||||
| 6 | Driving Method | 1/2 Scan | ||||
| 7 | View Angle | Horizontal 120° Vertical 120° | ||||
| 8 | Optimal Viewing Distance | 10M | ||||
| 9 | Brightness Control | Red,Green and Blue 256 Grade/Each | ||||
| 10 | Fresh requency | >1920HZ | ||||
| 11 | Frame Frequency | 60Hz | ||||
| 12 | Input Voltage | AC220V/50Hz or AC110V/60Hz | ||||
| 13 | Defects Rate | ≤0.00001 | ||||
| 14 | Power Consumption | Max.: 1040W/㎡ Average: 415W/㎡ | ||||
| 15 | Screen weight | ≤45kg/㎡ | ||||
| 16 | MTBF | >10,000 hours | ||||
| 17 | Life span | ≥100,000 hours | ||||
| 18 | Module Display Brightness Uniformity | <2% | ||||
| 19 | Earth Leakage Current | <3mA | ||||
| 20 | Protective Grade | IP65 | ||||
| 21 | Temperature-operating | ﹣25℃~45℃ | ||||
| 22 | Humidity-operating | 10%~95% | ||||
| 23 | Controlling system | HD Player | ||||
| 24 | Operating System | Win xp/Win 7/Win 8/Win10 | ||||
![]() | ||||||
| Outdoor cabinet size | ||||||
![]() | ||||||
| Outdoor led display install cabinet | ||||||
![]() | ||||||
| Control system | ||||||
| HD-Player software HD-A4 | ||||||
![]() | ![]() | |||||
| Support Lan cable send video or Hdmi to online show computer | Support Wifi send video to display | |||||
| QUOTATION(Alum die case cabinet ) Tech: 10mm,1/2Scan Panel size:960*960mm weight 35kg/pcs,National star Brightness:65000mcd , Refresh:1920hz Actual Screen Size: 34.56m(W) x 0.96m(H) = 33.17 m2 Actual Screen Pixel: 3456 led x 96 led = 331776 led panels(960*960mm): 36Pcs(W) x 1 Pcs(H) = 36 Pcs | ||||||


Packaging and shipping
Packing:1.Wooden case
Delivery:Shipping by sea,air or DHL,multiple shipping ways for your choice.

Web:
WWW.LEDLCS.COM
www.ledvideo-screen.com
|
|
P5 Indoor Sport LED Display Soft mask IP65 SMD 3535 LED Perimeter Display Shenzhen Factory Images |